Everyone is eagerly waiting for the FIFA World Cup 2022 which is being hosted by Qatar. There are only a few days left for the World Cup to begin.
The groupstage matches are set up and we can start to project on it for the future in Knockouts.
You will get to see the schedule (fixtures) of all the matches of the FIFA World Cup here. In Group B, you will see England and USA playing matches against each other. Lionel Messi will be seen playing for Argentina in Group C against Mexico.
When do World Cup matches start in Qatar ?
The opening ceremony of this tournament will begin on Sunday 20 November with the match between Qatar and Ecuador. This match will end in less than 1 month and its final match will be played on Sunday, 18 December.
Fifa World Cup 2022 kickoff times
Stage(s) | Local (Qatar) | USA & Canada (ET) | UK (GMT) | Australia (AEDT) | India (IST) |
Group stage only | 1 p.m. | 5 a.m. | 10 a.m. | 9 p.m. | 3:30 p.m. |
Group stage only | 4 p.m. | 8 a.m. | 1 p.m. | 12 a.m. | 6:30 p.m. |
Knockouts only | 6 p.m. | 10 a.m. | 3 p.m. | 2 a.m. | 8:30 p.m. |
Group stage only | 7 p.m. | 11 a.m. | 4 p.m. | 3 a.m. | 9:30 p.m. |
Group/Knockouts | 10 p.m. | 2 p.m. | 7 p.m. | 6 a.m. | 12:30 a.m. |
World Cup 2022 Groupstage Match Schedule
Group Stage | Date | Match | Time (ET) | Stadium |
Group A match schedule | Sun, Nov. 20 | Qatar vs. Ecuador | 11 a.m. | Al Bayt |
Mon, Nov. 21 | Senegal vs. Netherlands | 11 a.m. | Al Thumama | |
Fri, Nov. 25 | Qatar vs. Senegal | 8 a.m. | Al Thumama | |
Fri, Nov. 25 | Netherlands vs. Ecuador | 11 a.m. | Khalifa Int’l | |
Tues, Nov. 29 | Netherlands vs. Qatar | 10 a.m. | Al Bayt | |
Tues, Nov. 29 | Ecuador vs. Senegal | 10 a.m. | Khalifa Int’l | |
Group B match schedule | Mon, Nov. 21 | England vs. Iran | 8 a.m. | Khalifa Int’l |
Mon, Nov. 21 | USA vs. Wales | 2 p.m. | Ahmad Bin Ali | |
Fri, Nov. 25 | Wales vs. Iran | 5 a.m. | Ahmad Bin Ali | |
Fri, Nov. 25 | England vs. USA | 2 p.m. | Al Bayt | |
Tues, Nov. 29 | Wales vs. England | 2 p.m. | Ahmad Bin Ali | |
Tues, Nov. 29 | Iran vs. USA | 2 p.m. | Al Thumama | |
Group C match schedule | Tues, Nov. 22 | Argentina vs. S. Arabia | 5 a.m. | Lusail |
Tues, Nov. 22 | Mexico vs. Poland | 11 a.m. | Stadium 974 | |
Sat, Nov. 26 | Poland vs. S. Arabia | 8 a.m. | Education City | |
Sat, Nov. 26 | Argentina vs. Mexico | 2 p.m. | Lusail | |
Wed, Nov. 30 | Poland vs. Argentina | 2 p.m. | Stadium 974 | |
Wed, Nov. 30 | S. Arabia vs. Mexico | 2 p.m. | Lusail | |
Group D match schedule | Tue, Nov. 22 | Denmark vs. Tunisia | 8 a.m. | Education City |
Tue, Nov. 22 | France vs. Australia | 2 p.m. | Al Janoub | |
Sat, Nov. 26 | Tunisia vs. Australia | 5 a.m. | Al Janoub | |
Sat, Nov. 26 | France vs. Denmark | 11 a.m. | Stadium 974 | |
Wed, Nov. 30 | Tunisia vs. France | 10 a.m. | Education City | |
Wed, Nov. 30 | Australia vs. Denmark | 10 a.m. | Al Janoub | |
Group E match schedule | Wed, Nov. 23 | Germany vs. Japan | 8 a.m. | Khalifa Int’l |
Wed, Nov. 23 | Spain vs. Costa Rica | 11 a.m. | Al Thumama | |
Sun, Nov. 27 | Japan vs. Costa Rica | 5 a.m. | Ahmad Bin Ali | |
Sun, Nov. 27 | Spain vs. Germany | 2 p.m. | Al Bayt | |
Thurs, Dec. 1 | Japan vs. Spain | 2 p.m. | Khalifa Int’l | |
Thurs, Dec. 1 | Costa Rica vs. Germany | 2 p.m. | Al Bayt | |
Group F match schedule | Wed, Nov. 23 | Morocco vs. Croatia | 5 a.m. | Al Bayt |
Wed, Nov. 23 | Belgium vs. Canada | 2 p.m. | Ahmad Bin Ali | |
Sun, Nov. 27 | Belgium vs. Morocco | 8 a.m. | Al Thumama | |
Sun, Nov. 27 | Croatia vs. Canada | 11 a.m. | Khalifa Int’l | |
Thurs, Dec. 1 | Croatia vs. Belgium | 10 a.m. | Ahmad Bin Ali | |
Thurs, Dec. 1 | Canada vs. Morocco | 10 a.m. | Al Thumama | |
Group G match schedule | Thurs, Nov. 24 | Switzerland vs. Cameroon | 5 a.m. | Al Janoub |
Thurs, Nov. 24 | Brazil vs. Serbia | 2 p.m. | Lusail | |
Mon, Nov. 28 | Cameroon vs. Serbia | 5 a.m. | Al Janoub | |
Mon, Nov. 28 | Brazil vs. Switzerland | 11 a.m. | Stadium 974 | |
Fri, Dec. 2 | Cameroon vs. Brazil | 2 p.m. | Lusail | |
Fri, Dec. 2 | Serbia vs. Switzerland | 2 p.m. | Stadium 974 | |
Group H match schedule | Thurs, Nov. 24 | Uruguay vs. South Korea | 8 a.m. | Education City |
Thurs, Nov. 24 | Portugal vs. Ghana | 11 a.m. | Stadium 974 | |
Mon, Nov. 28 | South Korea vs. Ghana | 8 a.m. | Education City | |
Mon, Nov. 28 | Portugal vs. Uruguay | 2 p.m. | Lusail | |
Fri, Dec. 2 | South Korea vs. Portugal | 10 a.m. | Education City | |
Fri, Dec. 2 | Ghana vs. Uruguay | 10 a.m. | Al Janoub |
World Cup Round of 16 Match Schedule
Date | Match | Time (ET) | Stadium |
Sat, Dec. 3 | 1A vs. 2B | 10 a.m. | Khalifa Int’l |
Sat, Dec. 3 | 1C vs. 2D | 2 p.m. | Ahmad Bin Ali |
Sun, Dec. 4 | 1D vs. 2C | 10 a.m. | Al Thumama |
Sun, Dec. 4 | 1B vs. 2A | 2 p.m. | Al Bayt |
Mon, Dec. 5 | 1E vs. 2F | 10 a.m. | Al Janoub |
Mon, Dec. 5 | 1G vs. 2H | 2 p.m. | Stadium 974 |
Tues, Dec. 6 | 1F vs. 2E | 10 a.m. | Education City |
Tues, Dec. 6 | 1H vs. 2G | 2 p.m. | Lusail |
World Cup Quarterfinals Match Schedule
Date | Match | Time (ET) | Stadium |
Fri, Dec. 9 | QF1: 1E/2F vs. 1G/2H | 10 a.m. | Education City |
Fri, Dec. 9 | QF2: 1A/2B vs. 1C/2D | 2 p.m. | Lusail |
Sat, Dec. 10 | QF3: 1F/2E vs. 1H/2G | 10 a.m. | Al Thumama |
Sat, Dec. 10 | QF4: 1B/2A vs. 1D/2C | 2 p.m. | Al Bayt |
World Cup Semifinals Match Schedule
Date | Match | Time (ET) | Stadium |
Tues, Dec. 13 | QF2 vs. QF1 | 2 p.m. | Lusail |
Wed, Dec. 14 | QF4 vs. QF3 | 2 p.m. | Al Bayt |
World Cup 3rd Place Match Schedule
Date | Match | Time (ET) | Stadium |
Sat, Dec. 17 | Semifinal losers | 10 a.m. | Khalifa Int’l |
World Cup Final Match Schedule
Date | Match | Time (ET) | Stadium |
Sun, Dec. 18 | Semifinal winners | 10 a.m. | Lusail |
FIFA World Cup 2022 All Qualified Teams
North America Team (4)
- Canada
- USA
- Costa Rica
- Mexico
Europe Team (13)
- Spain
- Poland
- Serbia
- Wales
- England
- Croatia
- Belgium
- Portugal
- Germany
- Denmark
- Netherlands
- Switzerland
- France
Africa Team (5)
- Ghana
- Tunisia
- Senegal
- Cameroon
- Morocco
South America Team (4)
- Uruguay
- Argentina
- Ecuador
- Brazil
Asian Team (6)
- Australia
- Japan
- Qatar
- Iran
- Saudi Arabia
- South Korea